<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ground Breaker</title>
	<link>http://www.groundbreakermag.com</link>
	<description>Just another Randall-Reilly CMS wesite</description>
	<lastBuildDate>Fri, 30 Sep 2011 20:16:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Comments on OSHA Rules Changes Still Welcomed</title>
		<description><![CDATA[(From a release from the U.S. Occupational Safety and Health Administration.) In response to public requests, the Occupational Safety and Health Administration is extending the comment period on revising the recordkeeping and reporting requirements for work-related injuries and illnesses. Anyone interested in submitting comments has until Oct. 28, 2011, to do so. Under the proposal [...]]]></description>
		<link>http://www.groundbreakermag.com/comments-on-osha-rules-changes-still-welcomed/</link>
			</item>
	<item>
		<title>ABC Chairman Criticizes Jobs Proposal</title>
		<description><![CDATA[(A release from Associated Builders and Contractors.) Associated Builders and Contractors (ABC) 2011 National Chairman Michael J. Uremovich, president of Great Lakes Energy Consultants, LLC, Manhattan, Ill., says President Obama’s jobs plan “won’t pass inspection” with the construction industry when it comes to creating jobs and getting Americans back to work. “We are disappointed that [...]]]></description>
		<link>http://www.groundbreakermag.com/abc-chairman-criticizes-jobs-proposal/</link>
			</item>
	<item>
		<title>President Obama&#8217;s Jobs Proposal as Presented</title>
		<description><![CDATA[Here is an overview of the jobs program, including elements directly affecting the construction industry, being proposed by President Obama, as laid out in a release from the White House press office: THE AMERICAN JOBS ACT 1. Tax Cuts to Help America’s Small Businesses Hire and Grow Cutting the payroll tax in half for 98 [...]]]></description>
		<link>http://www.groundbreakermag.com/president-obamas-jobs-proposal-as-presented/</link>
			</item>
	<item>
		<title>Sept. 30 Deadline Looms for Transportation Bill</title>
		<description><![CDATA[Even as Congress awaits job-creation legislation from President Barack Obama, lawmakers have yet to reauthorize or extend federal funding for surface transportation projects. Failure to do so by Sept.30, when the current measure expires, could put nearly a million jobs at risk across the United States. Also pending is action by Congress by Sept. 30 [...]]]></description>
		<link>http://www.groundbreakermag.com/sept-30-deadline-looms-for-transportation-bill/</link>
			</item>
	<item>
		<title>Construction Materials Costs Rise Nearly 9 Percent</title>
		<description><![CDATA[Construction materials prices are 8.9 percent higher than they were one year ago, according to the Aug. 17 Producer Price Index (PPI) report by the Department of Labor. Prices rose a modest 0.3 percent in July. Two segments of construction inputs were associated with particularly large changes in prices for the month. Asphalt, tar roofing [...]]]></description>
		<link>http://www.groundbreakermag.com/construction-materials-costs-rise-nearly-9-percent/</link>
			</item>
	<item>
		<title>Transportation Extension, Bill on Agenda Again</title>
		<description><![CDATA[According to transportationissuesdaily.com, Chairperson Barbara Boxer intends to have the Senate&#8217;s Environment &#38; Public Works Committee take up a four-month extension of SAFETEA-LU as well as a full two-year, bi-partisan transportation bill on Sept. 8. The Web site reports that Boxer will support a &#8220;clean&#8221; extension — meaning there would be no changes to policies [...]]]></description>
		<link>http://www.groundbreakermag.com/transportation-extension-bill-on-agenda-again/</link>
			</item>
	<item>
		<title>Legal Challenge to LEED Claims Rejected</title>
		<description><![CDATA[(From greenbuildinglawupdate.com.) The United States District Court for the Southern District of New York has dismissed a lawsuit against the US Green Building Council (USGBC). Henry Gifford originally filed a class action lawsuit for $100 million dollars based on alleged false advertising by the USGBC. The lawsuit was later amended to cover only four plaintiffs, but the [...]]]></description>
		<link>http://www.groundbreakermag.com/legal-challenge-to-leed-claims-rejected/</link>
			</item>
	<item>
		<title>Construction Employment Up in 26 States</title>
		<description><![CDATA[(A release from the Associated General Contractors of America.) Construction employment increased in 26 states between July 2010 and July 2011, as well as during the past month, according to an analysis by the Associated General Contractors of America of state employment data released by the Labor Department. The relatively even split between states adding [...]]]></description>
		<link>http://www.groundbreakermag.com/construction-employment-up-in-26-states/</link>
			</item>
	<item>
		<title>One Roadblock to Gas Tax Extension Removed</title>
		<description><![CDATA[According to a report by bloomberg.com, Grover Norquist, an anti-tax crusader and president of Americans for Tax Reform, won&#8217;t oppose an extension of U.S. gasoline and diesel-fuel taxes that are scheduled to expire Sept. 30. Norquist said that an extension with no changes wouldn&#8217;t violate a pledge signed by many Congressional lawmakers to not raise taxes. [...]]]></description>
		<link>http://www.groundbreakermag.com/one-roadblock-to-gas-tax-extension-removed/</link>
			</item>
	<item>
		<title>OSHA Offering Free Heat Index App</title>
		<description><![CDATA[As part of continuing educational efforts by the U.S. Department of Labor&#8217;s Occupational Safety and Health Administration about the dangers of extreme heat, Secretary of Labor Hilda L. Solis has announced the release of a free application for mobile devices that will enable workers and supervisors to monitor the heat index at their work sites [...]]]></description>
		<link>http://www.groundbreakermag.com/osha-offering-free-heat-index-app/</link>
			</item>
</channel>
</rss>

